0 
 
 
 IP300 Infusion Pump
  
 AU$1,059.00 
 
 In stock 
 
 Product Details
 
 Main Features
- Delivery range: 0.1ml/h~1200ml/h
- High accuracy +/- 2% after correct calibrated
- 5 work modes: Rate Mode, Time Mode, Dose Mode, Sequential Mode and Drug library Mode
- Manual or Automatic Bolus /Purge/KVO function can be selected
- 360 degree rotatable, vertical & Horizontal mounting clamp
- Anti-bolus system to reduce risk significantly after occlusion sudden release
- DPS dynamic pressure monitoring, multi-pressure alarm
- 5000 events stored can be checked and downloaded
- Large LCD display, the brightness can be adjusted to adapt to the clinical use of the environment
- IPX4 high waterproof rating for all clinical application scenarios
- Panel is easy to clean to ensure clinical cleanliness
- Infusion speed can be adjusted at any time, even while the pump is running
- Large-scale LED colorful alarm light
Standard Package
- IP300 Infusion Pump
- A/C Adapter
- User Manual
 Technical Specification 
 
 | Infusion Mode | Volumetric | 
| Pumping Mechanism | Peristaltic finger pump | 
| IV Sets | Standard IV sets of 10, 15, 20 and 60d/mL | 
| Flow Rate Range | 1.0 ~ 999.9 mL/h | 
| Increment | 0.1mL/h | 
| Volume Limit | 1 ~ 9999 mL | 
| Flow Rate Accuracy | ≤ ± 5% (after calibration) | 
| Purge Rate | 600 mL/h | 
| KVO Rate | 1 mL/h | 
| Occlusion Pressure | Pressure detection device with 8 sensitivities setting, 40 ~ 140KPa. | 
| Air-in-line Detection | Air-in-line detection device with 8 sensitivities setting, 50 ~ 1000μL. | 
| IV Set Management & Flow Rate Calibration | Up to 10 adjustment values for various brands IV set could be stored to make the operation more convenient. | 
| Display | Color LCD with high brightness | 
| Power Source | AC: 100V ~ 240V, 50Hz/60Hz, ≤ 25VA | 
| Battery | Rechargeable Ni-MH battery: DC12V, 2000mAh, life: ≥ 4 hours at 25mL/h | 
| Classification | Class Ⅱ, CF, IPX4 | 
| Dimensions and N.W. | 150mm x 150mm x 235mm; 1.8kg | 
 Warranty: 
1 Year
 
IP300 Infusion Pump
 
  
 Display prices in: 
 AUD 
 
  
 

