0
S50F X-Ray Flat Panel Detector
AU$68,998.00
Size
In stock
Product Details
X-ray acquistition device: Flat panel detector
Main Features:
- Adapt to different environments, no need to connect generator
- High compatibility
- Dicom interface
- Amorphous silicon without splicing
- 14″*17″ inch Gos/ Csl as your acquisition
- High sensitivity
- Excellent spatial resolution
- Green low dose exposure
- Low radiation leakage dose. (<0.5mGy/h), high-definition images
- Ultralow R noise
- Stable performance and high environmental adaptability
Highlights of SONTU Smart-DR ™
- Powerful image processing capabilities
- Advanced APR control system
- More than 20 image post-processing tools
- Professional medical DICOM images
T he following operation can be achieved
- Entry pets information;
- Acquire the rich layers of vet-medical images;
- More than 20 image processing tools;
- Complete DICOM images.
T he rich layers vet-medical images



Detector Physical Connection

Flat Panel Upgrading Solution
Wireless WiredInterface
Technical Specifications:
| Item | Characteristic | Unit | Specification |
| TFT/PD | Image Sensor | - | a-Si ( Amorphous Silicon ) TFT |
| Active area Size | mm | 350×427±0.5 | |
| Active area pixel | Pixels | 2496×3040 | |
| Pixel Size | μm | 140 | |
| Imaging performance | Spatial resolution | Lp/mm | 3.4 |
| Low contrast resolution | - | 0.0055 | |
| Image Capture Time | S | Less than 2sec | |
| Outline | Length*Width*Width | mm | 462*384*16.3; ±0.5 |
| Weight | kg | 3.25±0.05 | |
| Shell color / material | Receive X-ray surface | - | Black / High quality carbon fiber |
| Backboard | - | Black / High quality carbon fiber | |
| Intermediate frame | - | Natural color / Aluminium alloy | |
| The detector performance indicators | Dynamic range | bits | 16 |
| dB | > 75 | ||
| MTF(Without attenuation of the body mode) | |||
| The detector performance indicators | 1.0 lp/mm | - | > 65% |
| 2.0 lp/mm | - | > 65% | |
| DQE | |||
| 15m GY, 0.5Lp/mm | - | > 35% | |
| Frame frequency | frame/sec | 1 | |
| Maximum linear | μGy | 100 | |
| exposure dose | |||
| Readout time | S | 1~1.5 | |
| Electrica linterface | Image and data communication | / | Gbit Ethernet |
| Power input of power box | V | 100-240VAC | |
| Installation / work environmental requirements | Operating temperature | °C | 5~40 |
| Operating humidity(@25°C) | %RH | < 80 | |
| Atmospheric pressure | hPa | 700~1060 | |
| Storage temperature | °C | -20~55 | |
| Storage humidity | %RH | < 90 | |
Product Packaging List
| Material | Quantity |
| Portable Case | 1 |
| Digital Detector | 1 |
| Power Box | 1 |
| The Integrated Cable | 1 |
| Sync Cable | 1 |
| Network Cable | 1 |
| Power Cable | 1 |
| Super-dog | 1 |
| Software Installation Package CD | 1 |
| Detector User Manual | 1 |
| Certificate | 1 |
Warranty: 2 Years
S50F X-Ray Flat Panel Detector
Display prices in:
AUD


