SP300 Syringe Pump
Main Features:
- Compatible with syringes from 5ml,10ml,20ml,30ml,50ml and 60ml.
- Stackable to a maximum of 8 channels.
- High accuracy +/- 2% after correct calibrated.
- 5 work modes: Rate Mode, Time Mode, Dose Mode, Sequential Mode and Drug library Mode.
- Manual or Automatic Bolus /Purge/KVO function can be selected.
- Vertical & Horizontal mounting clamp.
- Anti-bolus system to reduce risk significantly after occlusion sudden release
- DPS dynamic pressure monitoring, multi-pressure alarm
- 2000 events stored can be checked and downloaded
- Large LCD display, the brightness can be adjusted to adapt to the clinical use of the environment
- Panel is easy to clean to ensure clinical cleanliness
- Infusion speed can be adjusted at any time, even the pump is running
- Large-scale LED colorful alarm light
- Alarm: for 15 events and 3 volume levels.
- Large capacity battery:8-10 hours
Standard Package
- SP300 Syringe Pump
- A/C Adapter
- User Manual
Technical Specification:
| Applicable syringes | 5ml,10ml,20ml,30ml,50ml,60ml of any standard | 
| Accuracy | +/- 2% with correct calibration | 
| Rate mode | 50ml(60ml): 0.1ml/h-2000.0ml/h (0.1ml/h or 1ml/h step) | 
| Time Mode | SOL. VOL: 0.1-9999.9ml (0.1ml step) | 
| Dose Mode: | Volume: 0.1-999.9ml(0.1ml step) | 
| T otal Volume Range | 0.1-9999.9ml (0.1 ml step) | 
| Drug library Mode | 10 categories of drugs, 1amounts to 1030 kinds of drug names, 7kinds of dose units, such as ug/kg/min, mg/kg/min, etc. | 
| Sequential mode | Available for SP300 only | 
| Purge Rate | 50ml(60ml): 1500.0ml/h | 
| KVO Rate | 0.1~5.0 ml/h, Programmable and adjustable | 
| DPS dynamic pressure | Three levels setting: | 
| Alarms | Syringe Holder Loose, | 
| Bolus Rate | 5ml: 0.1~200ml/h, | 
| Bolus Volume | Range: 1.0~50.0ml, (0.1ml step) | 
| Interface | RS-232 | 
| Brightness | 1~10 levels can be selected | 
| History records | 5000 events stored can be checked and downloaded | 
| Power source | AC power supply: AC 100 to 240V( +/-10%), 50/60Hz; | 
| Accessories: | AC power line, Operational manual | 
| Protection Class | Class I, Type CF, IPX4 | 
| Dimension / N.W | 240mm*150mm*117mm , 2.0kg | 
| Packing size/G.W | 300mm*260mm*160mm, 3.0KG | 


